Credits are Mapify’s standard unit for using AI features. Every time you generate a mind map, refine content, or chat with AI, a certain number of credits are consumed depending on the model type, file size, and task complexity.
Credits are only consumed when Mapify’s AI performs an active task — such as analyzing documents, summarizing content, or generating mind maps. Uploading files or browsing existing mind maps does not consume credits.
Credit consumption is dynamically calculated based on:
If a task fails due to system issues, all consumed credits will be automatically refunded.
However, if you manually stop a task midway, the used credits will not be refunded.
| Feature | Input Size | Model | Complexity | Cost | Result |
|---|---|---|---|---|---|
| Ask Anything | - | powerful | Detailed | ≈2 | View |
| 1MB | powerful | Detailed | ≈15 | View | |
| PDF(OCR Needed) | 1MB | instant | Medium | ≈20 | View |
| eBook | 100w characters | powerful | Medium | ≈100 | View |
| Longtext | 3w characters | powerful | Detailed | ≈18 | View |
| YouTube(no subtitles) | 15min | instant | Medium | ≈20 | View |
| YouTube(with subtitles) | 1h | instant | Medium | ≈30 | View |
| Audio File | 10MB | instant | Medium | ≈10 | View |
| podcast | 1h30mins | powerful | Detailed | ≈230 | View |
| Image | - | powerful | Detailed | ≈5 | View |
| Webpage | - | powerful | Detailed | ≈10 | View |
💡 Actual consumption may vary slightly depending on model, language, and input complexity.