I Credits sono l’unità standard di Mapify per usare le funzioni AI. Ogni volta che generi una mappa mentale, perfezioni contenuti o chatti con l’AI, vengono consumati Credits in base al tipo di modello, alla dimensione del file e alla complessità del compito.
I Credits vengono consumati solo quando Mapify AI esegue un’attività attiva, come analizzare documenti, riassumere contenuti o generare mappe mentali. Caricare file o consultare mappe esistenti non consuma Credits.
Il consumo viene calcolato dinamicamente in base a:
Se un’attività fallisce per un problema di sistema, tutti i Credits consumati vengono rimborsati automaticamente.
Se interrompi manualmente un’attività a metà, i Credits già usati non vengono rimborsati.
| Funzione | Dimensione input | Modello | Complessità | Costo | Risultato |
|---|---|---|---|---|---|
| Ask Anything | - | Powerful | Detailed | ≈2 | View |
| 1 MB | Powerful | Detailed | ≈15 | View | |
| PDF (OCR needed) | 1 MB | Instant | Medium | ≈20 | View |
| eBook | 1M characters | Powerful | Medium | ≈100 | View |
| Long text | 30K characters | Powerful | Detailed | ≈18 | View |
| YouTube (no subtitles) | 15 min | Instant | Medium | ≈20 | View |
| YouTube (with subtitles) | 1 h | Instant | Medium | ≈30 | View |
| Audio file | 10 MB | Instant | Medium | ≈10 | View |
| Podcast | 1 h 30 min | Powerful | Detailed | ≈230 | View |
| Image | - | Powerful | Detailed | ≈5 | View |
| Webpage | - | Powerful | Detailed | ≈10 | View |
Il consumo effettivo può variare leggermente in base a modello, lingua e complessità dell’input.